PSR-I300 | ||
---|---|---|
Body | Color | Metallic Dark Gray |
Dimensions | Width | 945 mm (37-3/16”) |
Dimensions | Width | 945 mm (37-3/16”) |
Height | 118 mm (4-5/8”) | |
Depth | 369 mm (14-1/2”) | |
Weight | Weight | 4.6 kg (10 lbs. 2 oz.) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Type | Organ Style | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 644 (250 Panel Voices + 29 Drum/SFX kits + 20 Arpeggio + 345 XGlite Voices) |
Featured Voices | 30 Indian Voices, 15 Super Articulation lite Voices, 6 Sweet! Voices, 6 Cool! Voices, 3 Live! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | 38 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 6 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes | |
Melody Suppressor | Yes | |
Duo | Yes | |
Preset | Number of Preset Styles | 224 (Incl. Indian 30 Styles) |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Music Database | 220 (Incl. Indian 50 music) | |
Expandability | Expansion Style | 10 |
Compatibility | Style File Format (SFF) | |
Preset | Number of Preset Songs | 164 (Incl. 10 Raga Scale Songs) |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format | |
Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
Demo | 3 Demo Songs | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 9 |
Control | Freeze | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Riyaz (Tabla/Tanpura Pattern) | Preset | 15 |
Sections | 3 | |
Miscellaneous | PIANO Button | Yes (HARMONIUM/PIANO Button) |
Voices | Harmony/Echo | 26 types |
Arpeggio | 162 types | |
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
AUX IN | Stereo mini jack x 1 | |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) x 1 | |
Sustain Pedal | Yes | |
Foot Switch | Yes (Sustain, Arp Hold, Sus+ArpH, Articulation, Sostenuto) | |
USB TO HOST | Yes (MIDI/Audio) | |
OUTPUT | Standard stereo phone jack (PHONES/OUTPUT) x 1 | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Supply | AC Adaptor (PA-130, PA-3C, or an equivalent recommended by Yamaha) or batteries (Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) | |
Included Accessories | Music Rest | Yes |
Song Book | Can be downloaded from Yamaha web site | |
Power Adaptor | Yes | |
AC Adaptor | PA-130 or an equivalent recommended by Yamaha |
Add additional accessories with your order