Built for pros and hobbyists alike — the JOYO K8 delivers 160+ amp/effect models, touchscreen control, pro-level connectivity, and road-ready toughness.
Ideal for stage, studio, and home — take full control of your tone for ₹49,900 only!
Comparison Items | JOYO GEM BOX K8 | VALETON GP-200 | BOSS GX100 | Line 6 POD Go |
---|---|---|---|---|
Tone Generation Method | Equipped with 6 × 12AX7 preamp tubes and 2 × KT88 power tubes, combined with DSP chips, offering warm, full, and dynamic tones. | Based on digital modeling technology for tone simulation. | Based on Tube Logic algorithm’s AIRD technology, providing tube amp simulation tones. | Through digital modeling to simulate tones. |
Number of Amp Simulations | 14 different channels with boost mode amp simulations. | Information not mentioned (generally fewer than K8). | 23 AIRD amp simulations. | Information not mentioned. |
Number of Effect Models | 163 effect models. | Information not mentioned (generally fewer than K8). | Over 150 effects. | Information not mentioned (effect module combinations are relatively fixed). |
Preset Tone Storage | 400 preset tone storage slots. | Information not mentioned (generally fewer than K8). | 100 system presets and 200 user-customizable storage slots. | Information not mentioned. |
Display Screen | 5-inch high-sensitivity multi-touch display for intuitive operation. | Information not mentioned (likely smaller and less convenient). | Full-color touchscreen with four knobs and page buttons. | 4.3-inch color LCD (less convenient than K8). |
Number of Simultaneously Working Effect Modules | Supports 11 effect modules simultaneously. | Information not mentioned (generally fewer than K8). | 15 freely assignable effect modules. | Information not mentioned (usually fewer modules). |
Pedal Functions | Built-in expression/volume pedal with photoelectric sensors, customizable parameters, heavy press to switch. | Information not mentioned (fewer functions). | Equipped with an expression pedal with toe switch and assignable functions, but less customizable than K8. | Expression pedal less customizable than K8. |
Drum Machine Function | Built-in drum machine LOOPER for practice. | No relevant function mentioned. | Built-in Looper (no drum machine). | No relevant function mentioned. |
IR Loading | 50 IR loading slots, supports third-party IR files. | Information not mentioned. | Supports WAV IR file loading. | Information not mentioned. |
Sound Card Function | Built-in professional sound card with OTG data transmission; no driver needed for mobile/computer recording. | Information not mentioned. | USB audio interface for computer recording. | Information not mentioned. |
Add additional accessories with your order
The JOYO K8 is available in India for ₹49,900, inclusive of all features and accessories.
Absolutely. The JOYO K8 is designed for seamless live switching, spillover reverb/delay, and rugged foot control for gigs.
Yes, it has a built-in USB audio interface and OTG support for direct recording to PC, Mac, or smartphones.
The processor allows you to store up to 400 presets and 100 banks for easy switching.
Yes, the intuitive touchscreen and drag-drop interface make it user-friendly for both beginners and professionals.
Definitely! With 160+ amp and effect models, it caters to rock, metal, blues, jazz, ambient, and more.